| Almacenamiento\Carry-Caddy Disk |
| Caddy para Discos 2.5" Netmak 12.7Mm (NM-CAD2) | Netmak | % 10,5 | - | - | - | - | Sin stock | Stock alto | Sin stock |
| Caddy para Discos 2.5" Netmak 9.5Mm (NM-CAD) | Netmak | % 10,5 | - | - | - | - | Sin stock | Stock alto | Sin stock |
| Carry Disk 2.5 Usb 2.0 Seisa Metalizado (DN-W2822) GRIS | Seisa | % 10,5 | - | - | - | - | Sin stock | Stock alto | Sin stock |
| Carry Disk M.2 SSD Usb 3.2 HikSemi (HS-HUBMD202(STD)/NVME/SATA) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Carry Disk M.2 SSD Usb 3.2 MDR1 RGB Enclosure HikSemi (HS-HUB-MDR1) | Hiksemi | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Carry Disk SSD 2.5 Sata Usb Tipo-C 3.1 HikSemi (HS-HUBMHC201 2.5) | Hiksemi | % 10,5 | - | - | - | - | Sin stock | Stock alto | Stock alto |
| Almacenamiento\Discos HDD |
| HDD 1 Tb Sata III Skyhawk Seagate ST1000VX013 | Seagate | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| HDD 1 Tb Sata WD10EZRZ BLUE Western Digital (PC HA500) | Western Digital | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| HDD 1 Tb Sata WD10PURZ PURPLE Western Digital (SC HA500) | Western Digital | % 10,5 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| HDD 1 Tb Sata WD11PURZ PURPLE Western Digital | Western Digital | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| HDD 10 Tb Sata 6 Skyhawk Seagate ST10000VE001 | Seagate | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| HDD 2 Tb Sata III Skyhawk Seagate ST2000VX016 | Seagate | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| HDD 2 Tb Sata III Skyhawk Seagate ST2000VX017 | Seagate | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| HDD 2 Tb Sata WD23PURZ PURPLE Western Digital | Western Digital | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| HDD 4 Tb Sata III Skyhawk Seagate ST4000VX016 | Seagate | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| HDD 6 Tb Sata 6 Skyhawk Seagate ST6000VX009 | Seagate | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Almacenamiento\Discos M.2 |
| Disco SSD M.2 1024GB Kingston KC3000 NVMe (SKC3000S/1024G) | Kingston | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Disco SSD M.2 128GB Hiksemi WAVE (HS-SSD-WAVE(P) 128G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Disco SSD M.2 6Gb/s 128GB Hiksemi WAVE (HS-SSD-WAVE(N) 128G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| Disco SSD M.2 Kingston 512GB NVMe Gen4 (SKC3000S/512G) | Kingston | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Disco SSD M.2 PCIe 3.0 256GB Hiksemi WAVE (HS-SSD-WAVE(P)) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Disco SSD M.2 PCIe 3.0 3500 MB/s 1024GB Hiksemi WAVE (HS-SSD-WAVE(P) 1024G) | Hiksemi | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Disco SSD M.2 PCIe 3.0 3500 MB/s 2TB Hiksemi WAVE (HS-SSD-WAVE(P) 2048G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Disco SSD M.2 PCIe 3.0 512GB Hiksemi WAVE Pro (HS-SSD-WAVE Pro(P) 512G) | Hiksemi | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Disco SSD M.2 PCIe NVMe 3.0 512GB Hiksemi WAVE (HS-SSD-WAVE(P)) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| SSD "M.2" 1 Tb NV3 PCIe 4.0 Kingston NVMe 2230 (SNV3SM3/1T0) | Kingston | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| SSD "M.2" 500 Gb NV3 Kingston NVMe (SNV3S/500G) | Kingston | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Almacenamiento\Discos SSD |
| Disco SSD 1.92TB Lexar 2.5" STA 6GB/s NQ100 | Lexar | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Disco SSD Verbatim 512GB Vi550 S3 | Verbatim | % 10,5 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| SSD 1 Tb Sata III KC600 Kingston (SKC600/1024G) | Kingston | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| SSD 120 Gb HIKSEMI WAVE Sata 3.0 6GB/s (HS-SSD-WAVE(S) 120G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| SSD 1920 Gb HIKSEMI WAVE Sata 3.0 6GB/s (HS-SSD-WAVE(S) 1920G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| SSD 240 Gb HIKSEMI WAVE Sata 3.0 6GB/s (HS-SSD-WAVE(S) 240G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| SSD 240 Gb Sata III A400 Kingston (SA400S37/240G) | Kingston | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| SSD 240GB Lexar 2.5" STA 6GB/s NQ100 | Lexar | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| SSD 3.84 TB 2.5" Sata III DC600M Kingston (SEDC600M/3840G) | Kingston | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| SSD 480 Gb HIKSEMI WAVE Sata 3.0 6GB/s (HS-SSD-WAVE(S) 480G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| SSD 480 Gb Sata III A400 Kingston (SA400S37/480G) | Kingston | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| SSD 480GB Lexar 2.5" STA 6GB/s NQ100 | Lexar | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| SSD 512 Gb Sata HIKVISION E100 (HS-SSD-E100) | HikVision | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| SSD 960 Gb HIKSEMI WAVE Sata 3.0 6GB/s (HS-SSD-WAVE(S) 960G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| SSD 960 Gb Sata III A400 Kingston (SA400S37/960G) | Kingston | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| SSD Hiksemi 1TB V300X Sata DVR/NVR c/Soporte (V300X 1TB-SSDV04DCD60A1000BAA) | Hiksemi | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Almacenamiento\Memorias Flash |
| Memoria Micro SD HikSemi Neo 64GB Class10 (HS-TF-D1 64G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Memoria Micro SD HikSemi Neo Plus 256GB Class10 (HS-TF-E1 256G) | Hiksemi | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Memoria Micro SD HikSemi Neo Plus 512GB Class10 (HS-TF-E1 512G) | Hiksemi | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Memoria Micro SD Lexar 32GB Class10 100MB/s 45MB/s (LMS0633032G-BNNNG) | Lexar | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Almacenamiento\Pendrive |
| Pendrive 128 Gb HikSemi 3.2 USB M210S PULLY (HS-USB-M210S 128G U3) | Hiksemi | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Pendrive 16 Gb Store "n" Go Verbatim (#96317 2110) rojo | Verbatim | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Pendrive 32 Gb HikSemi 3.0 USB M200S ROTARY (HS-USB-M200S 32G U3) | Hiksemi | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Pendrive 64 Gb HikSemi 2.0 USB M200 CLASSIC (HS-USB-M200 64G) | Hiksemi | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Pendrive 64 Gb HikSemi 3.0 USB M200S ROTARY (HS-USB-M200S 64G U3) | Hiksemi | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Pendrive Adata 128GB 3.2 (AUV128-128G-RBE) | Adata | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Audio\Auricular Bluetooth |
| Auricualr Bluetooth Touch Netmak (NM-MELOW) Negro | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricualr Bluetooth Touch Netmak (NM-MELOW-B) Azul | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricualr Bluetooth Touch Netmak (NM-MELOW-P) Rosa | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricualr Bluetooth Touch Netmak (NM-MELOW-V) Violeta | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricualr Bluetooth Touch Netmak (NM-MELOW-W) Blanco | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Bluetooth 5.0 TWS Earbuds Genius (HS-M920BT) BLANCO | Genius | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Cat Netmak con Luz Led (NM-CAT) Rosa | Netmak | % 10,5 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Bluetooth Dual Luminoso GLow Netmak (NM-MAGIC) | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-LIVE) Negro | Netmak | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-LIVE-P) Rosa | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-LIVE-W) Blanco | Netmak | % 21 | - | - | - | - | Sin stock | Stock alto | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-VOLT-B) Azul | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-VOLT-G) Verde | Netmak | % 21 | - | - | - | - | Stock bajo | Stock alto | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-VOLT-P) Violeta | Netmak | % 21 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-VOLT-RS) Rosa | Netmak | % 21 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| Auricular Bluetooth Dual Tipo Vincha Netmak (NM-VOLT-W) Blanco | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Bluetooth Earbuds Nisuta (NSAUBTWS11) | Nisuta | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Earbuds Nisuta (NSAUBTWS12) | Nisuta | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Earbuds Nisuta (NSAUBTWS14P) | Nisuta | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Earbuds Nisuta (NSAUBTWS16P) | Nisuta | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Earbuds Nisuta (OS-AUBTWS7) | Nisuta | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Logitech Zone Vibe 100 Graphite (981-001214) | Logitech | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Logitech Zone Vibe 100 Off-White (981-001218) | Logitech | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth Netmak (NM-B21) Negro | Netmak | % 21 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| Auricular Bluetooth Tipo Vincha con Estuche Netmak (NM-ULTRA) Negro | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Bluetooth Tipo Vincha con Estuche Netmak (NM-ULTRA-G) Beige | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Stock alto |
| Auricular Bluetooth Touch c/Display Netmak (NM-BIZA-B) Azul | Netmak | % 10,5 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Bluetooth Touch c/Display Netmak (NM-BIZA-S) Gris | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Bluetooth Touch c/Display Netmak (NM-BIZA-W) Blanco | Netmak | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth TWS Touch Netmak (NM-MIKO) Black | Netmak | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Bluetooth TWS Touch Netmak (NM-MIKO-B) Blue | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Bluetooth TWS Touch Netmak (NM-MIKO-G) Grenn | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Bluetooth TWS Touch Netmak (NM-MIKO-P) Pink | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Bluetooth TWS Touch Netmak (NM-MIKO-W) White | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Bowie H1i Noise-Cancellation Wireless Baseus (A01953) | Baseus | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Earphones Cluster E20 True Wireles Baseus (A01950) | Baseus | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Gamer Logitech G435 Azul (981-001061) | Logitech | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular In-Ear Encok WM01 c/microfono Inalambrico Blanco Baseus (A00739) | Baseus | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Inalambrico Bluetooch Touch Netmak (NM-TOUCH) | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Inalambrico Bluetooth Touch Netmak (NM-GUMY) Negro | Netmak | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Inalambrico Bluetooth Touch Netmak (NM-GUMY-P) Rosa | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Inalambrico Bluetooth Touch Netmak (NM-GUMY-W) Blanco | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Inalambrico Deportivos Gym Clip-on Netmak (NM-FITER) | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Inalambrico Genius HS-M905BT Blanco | Genius | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Inalambrico Genius HS-M905BT Negro | Genius | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Inalambrico HiTune S3 Negro Ugreen (WS209) | Ugreen | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Inalambrico Intrauditivo TWS con Pantalla Kolke Blanco (KAB-719) 630741 | Kolke | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Inalambrico Intrauditivo TWS con Pantalla Kolke Negro (KAB-719) 630740 | Kolke | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Inalambrico Intrauditivo TWS Kolke Blanco (KAB-621) 630358 | Kolke | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Inalambrico Intrauditivo TWS Kolke Negro (KAB-624) 630368 | Kolke | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Inalambrico Intrauditivo TWS Nova Kolke Negro (KAB-683) 630597 | Kolke | % 21 | - | - | - | - | Stock bajo | Stock alto | Sin stock |
| Auricular Inalambrico Intrauditivo TWS Nova Kolke Negro (KAB-684) 630598 | Kolke | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Inalambrico Kolke Surround Color Azul (KAB-633) 630393 | Kolke | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular Inalambrico Kolke Surround Color Negro (KAB-633) 630391 | Kolke | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Inalambrico Kolke Surround Color Plata (KAB-633) 630392 | Kolke | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular Inalambrico Kolke Surround Color Rosa (KAB-633) 630545 | Kolke | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular Inalambrico Redmi Buds 6 Active Celeste (BHR8394GL) | Xiaomi | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Inalambrico Redmi Buds 6 Active Negro (BHR8396GL) | Xiaomi | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Inalambrico Redmi Buds 6 Active Pink (BHR8395GL) | Xiaomi | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Inalambrico Redmi Buds 6 Active White (BHR8391GL) | Xiaomi | % 21 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| Auricular Inalambrico Redmi Buds 6 Play Blue (BHR9283GL) | Xiaomi | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Inalambrico Tacti Sport Int.co (RDH-400) | Int.Co | % 21 | - | - | - | - | Sin stock | Sin stock | Stock bajo |
| Auricular Inalambrico TWS con Power Bank y Display Kolke Rosa (KAB-657) 630477 | Kolke | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular Inalambrico Ultrapod Int.Co (RDH-204) | Int.Co | % 21 | - | - | - | - | Sin stock | Sin stock | Stock alto |
| Auricular iNLAMBRICO Bowie MA10 Earphones Cluster Baseus (A01941) | Baseus | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Ows Bluetooth Fast Netmak (NM-FAST) | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Ows Bluetooth Spirit Netmak (NM-SPIRIT) | Netmak | % 21 | - | - | - | - | Stock bajo | Stock alto | Sin stock |
| Auriculares Inalambrico Anc con Display Tactil Netmak (NM-SMART) | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Audio\Auricular Cableado |
| Auricular con Microfono Int.Co (P120) Blanco | Int.Co | % 21 | - | - | - | - | Sin stock | Sin stock | Stock alto |
| Auricular Gamer 3.5+Usb Blanco Netmak (NM-N25-W) | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Stock alto |
| Auricular Gamer Logitech G335 (981-001017) Blanco | Logitech | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Genius c/Microfono Rojo Metalizado (HS-M316) 31710017400 | Genius | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Genius Con Microfono HS-04S 2 Plug (31710025100) | Genius | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Genius Con Microfono HS-300N | Genius | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular Genius Con Microfono HS-M505X | Genius | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular Genius HS-05A | Genius | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular Genius HS-610 Negro (31710010400) | Genius | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Genius HS-M320 Celeste (31710005414) | Genius | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Genius HS-M320 Rojo (31710005415) | Genius | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Genius HS-M320 Verde | Genius | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Auricular In-Ear Encok H06 c/microfono 3.5mm Blanco Baseus (A00130) | Baseus | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular In-Ear Encok H06 c/microfono 3.5mm Negro Baseus (A00129) | Baseus | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Intrauditivo c/microfono Tipo-C Kolke (KAI-742) 630808 | Kolke | % 21 | - | - | - | - | Sin stock | Sin stock | Stock alto |
| Auricular Logitech Con Microfono H111 | Logitech | % 21 | - | - | - | - | Stock bajo | Stock alto | Sin stock |
| Auricular Logitech Con Microfono H151 | Logitech | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Auricular Logitech Con Microfono USB H390 Rosa (981-001280) | Logitech | % 21 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| Auricular Netmak Urban Style (NM-UR70B) Azul en Bolsa | Netmak | % 21 | - | - | - | - | Sin stock | Stock bajo | Sin stock |
| Auricular Netmak Urban Style (NM-UR70P) Rosa en Bolsa | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Netmak Urban Style (NM-UR70R) Rojo en Bolsa | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Auricular Tipo Vincha c/Microfono Verbatim (#70723 2105-494) | Verbatim | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Tipo Vincha Genius Black HS-220U | Genius | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Auricular Vincha Genius HS-100U (31710027400) | Genius | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Audio\Conversores y Adaptadores |
| Adaptador Stereo 3.5 M a 2 Stereo H Nisuta (NS-ADST2) | Nisuta | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Adaptador Stereo 6.3-M a 3.5-H Nisuta (NS-ADST63) | Nisuta | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Adaptador USB Bluetooth 5.0 Nano TP-Link UB500 | TP-Link | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Conversor de Audio Digital a Bluetooth Nisuta (NS-COTOBL) | Nisuta | % 10,5 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Receptor Bluetooth 5.0 Mini Netmak (NM-BT9) | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Receptor Bluetooth para Auriculares Netmak (NM-BT6) | Netmak | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Receptor Bluetooth USB c/cable 3.5 Int.Co (WI-06) | Int.Co | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Receptor Bluetooth USB con Microfono Int.Co (WI-03) | Int.Co | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Receptor Bluetooth USB Int.Co (WI-04) | Int.Co | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Receptor Bluetooth USB MINI Netmak (NM-BT8) | Netmak | % 21 | - | - | - | - | Stock alto | Stock bajo | Sin stock |
| Audio\Microfonos |
| Microfono C/Condensandor 3.5mm Nisuta (NSMICG3) | Nisuta | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Microfono Gamer Redragon BLAZAR (GM300) | Redragon | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Microfono Inalambrico 2.4Ghz con Recepto USB-C Nisuta (NSMICW1) | Nisuta | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Microfono Inalambrico 2.4Ghz Recepto USB-C/Lightning/3.5mm Nisuta (NSMICW2) | Nisuta | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Microfono Inalambrico Doble 2.4Ghz con Doble Recepto USB-C Nisuta (NSMICW4) | Nisuta | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Microfono Inalambrico Doble 2.4Ghz con Recepto USB-C Nisuta (NSMICW3) | Nisuta | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Microfono Inalambrico Profesionales Netmak (NM-MC16) | Netmak | % 21 | - | - | - | - | Sin stock | Stock alto | Sin stock |
| Microfono Inalambrico X2 Profesionales Netmak (NM-MC18) | Netmak | % 21 | - | - | - | - | Sin stock | Stock bajo | Sin stock |
| Microfono Karaoke Bluetooth Parlante Netmak (NM-MC20) | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Microfono Logitech Blue SNOWBALL White (988-000511) | Logitech | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Microfono Logitech Yeti ORB Black (988-000550) | Logitech | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Microfono para Conferencia Genius MIC-100U 360º (31700001400) | Genius | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Microfono RGB Streaming USB Netmak (NM-MS786) | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Set Streaming Microfono + Brazo Articulado Netmak (NM-MS790) | Netmak | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Audio\Parlantes |
| Barra de Sonido Redragon Darknets Soundbar (GS570) | Redragon | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Mini Karaoke + 2 Microfono Netmak (NM-MOLLY) | Netmak | % 21 | - | - | - | - | Stock alto | Sin stock | Sin stock |
| Mini Karaoke con Microfono Netmak (NM-BUDDY) | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Parlante 2.0 Gaming Speaker Netmak (NM-N10) | Netmak | % 21 | - | - | - | - | Sin stock | Stock bajo | Sin stock |
| Parlante Bluetooth + Microfono T&G (TG-523K) | T&G | % 21 | - | - | - | - | Stock bajo | Stock bajo | Sin stock |
| Parlante Bluetooth Bravo 5w con Luz Netmak (NM-BRAVO) | Netmak | % 21 | - | - | - | - | Stock alto | Stock alto | Sin stock |
| Parlante Bluetooth Canoa T&G TG-027 | T&G | % 21 | - | - | - | - | Sin stock | Stock bajo | Sin stock |
| Parlante Bluetooth Con Led T&G (TG-608) | T&G | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Parlante Bluetooth con Microfono y Lampara RGB Nisuta (NSPA36LK) | Nisuta | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Parlante Bluetooth HF-Q5 | Generico | % 21 | - | - | - | - | Sin stock | Stock bajo | Sin stock |
| Parlante Bluetooth JBL Wind 2 Para Bici/Moto | JBL | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Parlante Bluetooth Karaoke C/Panel Led 4" Netmak (NM-FLAMA) | Netmak | % 21 | - | - | - | - | Sin stock | Sin stock | Stock alto |
| Parlante Bluetooth Karaoke C/Panel Led 6.5" Netmak (NM-FRESH) | Netmak | % 21 | - | - | - | - | Sin stock | Sin stock | Stock alto |
| Parlante Bluetooth Muv Azul 5w con Luz Netmak (NM-MUV-B) | Netmak | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
| Parlante Bluetooth Muv Gris 5w con Luz Netmak (NM-MUV-G) | Netmak | % 21 | - | - | - | - | Stock bajo | Sin stock | Sin stock |
